Alarm | 3 | Suspicious Person/Activity | 3 |
Animal Complaint | 2 | Theft | 1 |
Assist Other Agency | 9 | Traffic Accidents | 16 |
Citations | 12 | Traffic Citations | 5 |
Domestic Violence/Dispute | 5 | Traffic Complainants | 26 |
Fire/EMS Assist | 13 | Traffic Stops | 90 |
Follow Ups | 3 | Vehicle Tows | 3 |
Misdemeanors | 1 | Welfare Check | 6 |
OVI | 1 | Mental Health | 5 |
Peace Officer | 1 | ​ | ​ |
Public Service | 5 | ​ | ​ |
Reports | 21 | ​ | ​ |
​ | ​ | ​ | ​ |
​ | ​ | ​ | ​ |
​ | ​ | ​ | ​ |
​ | ​ | ​ | ​ |
Calls For Service: December 2022
Updated: Mar 16, 2023
Comments