
Calls for service | 118 | Welfare Checks | 5 |
Total Traffic Stops | 91 | 911 Hangups | 7 |
Miscellaneous | 3 | Burglary Alarm | 1 |
Animal Complaints | 6 | Vehicle Accidents | 5 |
Follow-Ups | 1 | Mental Health | 1 |
Threats Complaint | 1 | Theft Complaint | 2 |
Alarm Calls | 5 | Traffic Complaint | 5 |
K9 Calls | 4 | Towed Vehicles | 3 |
Fire/EMS Assist | 18 | Juvenile Complaint | 2 |
Suspicious Circumstance | 5 | Domestic Violence | 1 |
Assist Other Agencies | 5 | Harassment Complaint | # |
Sexual Assaults | 1 | Warrant Arrest | 1 |
Comments