Total Traffic Stops | 86 | Towed Vehicles | 1 | ​ |
Calls for Service | 197 | Juvenile Complaint | 2 | ​ |
Miscellaneous | 11 | Domestic Violence | 1 | ​ |
Animal Complaints | 6 | Threats Complaint | 3 | ​ |
Follow-up | 3 | Warrant Arrest | 4 | ​ |
Fire/EMS Assist | 12 | Suicide | 1 | ​ |
Suspicious Circumstance | 7 | Assist Other Agencies | 4 | ​ |
Welfare Check | 4 | Assault | 1 | ​ |
Burglary Alarm | 1 | Fraud | 1 | ​ |
Vehicle Accidents | 7 | Breaking & Entering | 1 | ​ |
Thefts | 1 | Noise Complaint | 4 | ​ |
Traffic Complaints | 7 | Peace Officer | 3 | ​ |
TPO Violations | 1 | ​ | ​ | ​ |
​ | ​ | ​ | ​ | ​ |
​ | ​ | ​ | ​ | ​ |
​ | ​ | ​ | ​ | ​ |
top of page
Search
bottom of page
Comments