Abuse | 1 | Misdemeanors | 24 |
Alarm | 4 | Open Door/Window | 1 |
Animal Complaint | 3 | OVI | 6 |
Assault | 1 | Peace Officer | 8 |
Agency Assist | 13 | Public Transport | 3 |
Burglary/B&E | 2 | Public Service | 6 |
Citations | 36 | Reckless Operation | 1 |
License Plates | 3 | Reports | 34 |
Domestics | 1 | Speed | 10 |
Expired License | 1 | Suspension | 22 |
Expired Registration | 3 | Suspicious | 4 |
Evidence Tech | 1 | Theft | 1 |
Failure to Comply | 1 | TPO | 1 |
Felonies | 3 | Traffic Crashes | 11 |
Fictitious Plates | 3 | Traffic Citations | 36 |
Fire/EMS Assists | 26 | Traffic Complaint | 11 |
Follow Up | 1 | Traffic Control Device | 7 |
Found Property | 1 | Traffic Stops | 139 |
Fraud | 1 | Trespass | 1 |
Harassment | 1 | Vehicle Lockout | 1 |
Improper Passing | 1 | Vehicle Tows | 18 |
Juvenile | 1 | Wanted Person | 2 |
Marked Lanes | 2 | Welfare Check | 6 |
top of page
Search
bottom of page
コメント