Traffic Stops | 164 | Citations | 39 |
Calls | 297 | Reports | 40 |
Misdemeanors | 22 | Felonies | 2 |
Fire/EMS Assist | 20 | Agency Assist | 2 |
Follow Ups | 6 | Found Property | 2 |
Suspicious | 11 | Disabled Vehicle | 2 |
Mental Health | 4 | Fraud | 2 |
Vehicle Accident | 10 | Alarm | 5 |
Burglary | 1 | Domestic | 3 |
Theft | 2 | Drug | 1 |
Wanted Person | 1 | Welfare Check | 5 |
GTA | 1 | Assault | 2 |
top of page
bottom of page
Comments