Calls | 120 | Reports | 41 |
Fire/EMS Assist | 11 | Agency Assist | 10 |
Follow Ups | 4 | Found Property | 2 |
Suspicious | 11 | Disabled Vehicle | 1 |
Mental Health | 1 | Admin | 12 |
Vehicle Accident | 11 | Alarm | 2 |
Public Service | 3 | Domestic | 1 |
Theft | 3 | Peace Officer | 1 |
Wanted Person | 1 | Deceased Person | 1 |
GTA | 1 | Menacing/Stalking | 3 |
K9 | 3 | Trespassing | 1 |
Animal Complaint | 9 | Welfare | 3 |
Assault | 3 | Roadway Hazard | 1 |
Illegal Dumping | 1 | Juvenile Complaint | 3 |
Traffic Stops
Traffic Stops | 159 | Citations | 38 |
Speed | 18 | Suspension | 8 |
Left of Center | 1 | Failure to Yield | 3 |
Failure to Control | 3 | OVI | 4 |
Marked Lanes | 3 | Failure to Obey Traffic Control Device | 2 |
Unsecured Load | 1 | Reckless Operation | 1 |
Driving w/o License | 3 | Fictitious Tags | 1 |
Expired Registration | 1 | Obstructed View | 1 |
Comentarios